DAILY NEWS ANALYSIS
28 May, 2020
5 Min Read
GS: PT and Main
List of Committees With Purposes
Name of Committee/Commission | Purpose |
Abhijeet Sen Committee | Formulating food policy in a long term |
Abid Hussain Committee | Small scale industries and Trade Policy Reform |
Chakravarty Committee (1985) | Monetary policy |
G V Ramakrishna Committee | Disinvestment |
JJ Irani Committee | Company laws; Formation of the new Companies Act |
Kelkar Committee (2015) | Assessing PPP in India and Tax Structure Reforms |
Raja Chelliah Committee | Tax reforms in India |
Khusro Committee | Agricultural Credit System |
Sarkaria Commission | Relationship and power balance between the Centre and States |
Malegam Committee | Microfinance |
Narasimhan Committee | Banking Reforms |
Mckinsey Report | Merger Of seven Associate Banks with State Bank of India |
Suresh Tendulkar Committee | Methodology of estimation of poverty |
Tarapore Committee | Capital Account Convertibility |
A Ghosh committee | Malpractices in banks |
Y B Reddy Committee | Assessing Of Income Tax Rebates |
Bhagwati Committee | Unemployment and Public Welfare |
C Rao Committee | Agricultural policy |
Dharia Committee | Public Distribution System |
Rangarajan Committee | Computerization Of Banking Industry and Public Sector Disinvestment |
Lodha committee | To recommend reforms for cricket in India |
Raghunath Anant Mashelkar panel | To suggest the best technologies for Swachh Bharat Abhiyaan |
K V Kamath Panel | To examine the MSME sector |
Bibek Debroy Committee | Railway restructuring |
Justice B. M Shah Committee | Black money |
A C Shah Committee | Non-Banking Financial Company |
Ajit Kumar Committee | Army pay scales |
Athreya Committee | Restructuring of IDBI |
Bhurelal Committee | Increase in Motor Vehicle Tax |
Bimal Jalan Committee | Report on the working of capital market infrastructure institutions (MIIs) |
Chandra Shekhar Committee | Venture Capital |
Dave Committee | Pension Scheme for Unorganized Sector |
Deepak Parekh Committee | Financing Infrastructure through PPP model |
Hanumant Rao Committee | Fertilisers |
Janakiramanan Committee | Securities Transactions |
Kasturirangan Committee | Draft National Education Policy |
Kothari Commission | To examine all aspects of the educational sector in India |
Kumaramangalam Birla Report | Corporate Governance |
N.N. Vohra Committee | Relations (Nexus) Of Politicians with Criminals |
Radha Krishnan Commission (1948) | Establishment of the University Grant Commission |
K. Santhanam Committee | Establishment of CBI |
Shivaraman Committee (1979) | Establishment of NABARD |
Swaminathan Commission (2004) | To find the problems faced by the farmers |
Balwantrai Mehta Committee (1957) | Panchayati Raj Institutions |
Justice A.K Mathur Commission | 7th Pay Commission |
Vaghul Committee | Money market in India |
Vasudev Committee | NBFC sector reforms |
Y B Reddy Committee | Review of Income Tax rebates |
Aruna Sundararajan Committee | Telecom sector revival |
Rajiv Kumar Committee | Selling of OIL and ONGC fields to private companies |
Sushil Modi Committee | To look into GST revenue shortfall faced by states |
Lokpal Search Committee (Justice Ranjana Desai) | For recommending names for Lokpal |
Injeti Srinivas Committee | Corporate Social Responsibility (CSR) |
Punchhi Commission | Centre – State relations |
For COMMITTEE Lecture:
https://www.youtube.com/watch?v=cyaPuO6w2wM&list=PLyZQWGu7okLej_KdS0jVnJUesPp_-RFdi&index=3
Source: Web
World bank logistic performance index 2023 India is now ranked 38th out of 139 nations in the Logistic Performance Index (LPI) 2023 of the World Bank. From its previous rankings of 44th in 2018 and 54th in 2014, this is a notable improvement. Earlier, the Logistics Ease Across Different States (LEADS) Report 2022 was published by the Mini
Smuggling of Gold Airports discovered more than 63% of this illegal gold. The Department of Revenue Intelligence recently conducted the Golden Dawn Operation across India, seizing 101.7 kg of illegal gold valued at Rs 51 crore. Despite the fact that India receives a legal import of about 800-1,000 tonnes of gold each year, the illicit mar
India-Thailand Relations Both parties expressed satisfaction with the ongoing bilateral defence cooperation at the 8th India-Thailand Defence Dialogue, which was held in Bangkok, Thailand. Cultural ties and mutual cooperation that have been shaped by thousands of years of lasting historical and cultural ties characterise India and Thailand
Translocation of Elephants The Kerala government's appeal of the order of the Kerala High Court is rejected by the Supreme Court. The Kerala government's appeal against the Kerala High Court's directive to move Arikomban (Wild Elephant), the "rice tusker" of Munnar, to the Parambikulam tiger reserve was recently dismis
Global Buddhist Summit In order to improve diplomatic and cultural ties with other nations, the Ministry of Culture recently organised the First Global Buddhist Summit 2023 in collaboration with the International Buddhist Confederation (IBC). About the summit "Responses to Contemporary Challenges: Philosophy to Praxis" is
Copyright© Aspire IAS Academy. All rights reserved. Powered by CLT Technologies & Edu-Publishers Private Limited.